Assessment of Student Learning Outcomes
Brigham Young University–Hawaii Social Work Program
Form AS B5.0.1(d) | Public Reporting of Assessment Outcomes
Last Completed on December 7, 2023
Generalist Practice | Summary of Plan
Competency | Instrument | Instrument: Expected Level of Achievement for Instrument | Competency: Expected Level of Achievement for Competency |
Competency 1: Demonstrate Ethical and Professional Behavior | Instrument 1: Social Work Intern Evaluation by Field Instructor (Questions #1 - #4) | Students must score a 4 or higher (out of 5) on each practice behavior | 80% |
Instrument 2: Values and Ethics Synthesis Project (Practice Behavior #1) | Students must score a 48 or higher out of 60 possible points | ||
Instrument 3: Communication and Building Rapport (Practice Behavior #2) | Students must score a 32 or higher out of 40 possible points | ||
Instrument 4: Social Media and Social Work Ethics (Practice Behavior #3) | Students must score a 40 or higher out of 50 possible points | ||
Instrument 5: Group Leader Experience Reflection (Practice Behavior #4) | Students must score a 4 or higher (out of 5) on line item 1 (practice behavior 4) | ||
Instrument 6: Professor Rating of Practice Behavior Competency (Practice Behaviors #1 - #4) | Students must score a 4 or higher (out of 5) on each practice behavior | ||
Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | Social Work Intern Evaluation by Field Instructor (Questions #5 - #6) | Students must score a 4 or higher (out of 5) on each practice behavior | 80% |
Social Media Advocacy (Practice Behavior #5) | Students must score a 40 or higher out of 50 possible points | ||
Direct Social Advocacy (Practice Behavior #6) | Students must score a 40 or higher out of 50 possible points | ||
Professor Rating of Practice Behavior Competency (Practice Behaviors #5 - #6) | Students must score a 4 or higher (out of 5) on each practice behavior | ||
Competency 3: Inclusion (ADEI) in Practice | Social Work Intern Evaluation by Field Instructor (Questions #7 - #8) | Students must score a 4 or higher (out of 5) on each practice behavior | 80% |
Case Study Analysis #1 (Practice Behavior #7) | Students must score a 45 or higher out of 50 possible points | ||
Case Study Analysis (Practice Behavior #8) | Students must score a 45 or higher out of 50 possible points | ||
Professor Rating of Practice Behavior Competency (Practice Behaviors #7 - #8) | Students must score a 4 or higher (out of 5) on each practice behavior | ||
Competency 4: Engage in Practice-informed Research and Research-informed Practice | Social Work Intern Evaluation by Field Instructor (Questions #9 - #10) | Students must score a 4 or higher (out of 5) on each practice behavior | 80% |
IRB Proposal, Part I (Practice Behavior #9) | Students must score a 20 or higher out of 25 possible points | ||
Ethical Case Study #1 (Practice Behavior #10) | Students must score an 8 or higher out of 10 possible points | ||
Professor Rating of Practice Behavior Competency (Practice Behaviors #9 - #10) | Students must score a 4 or higher (out of 5) on each practice behavior | ||
Competency 5: Engage in Policy Practice | Social Work Intern Evaluation by Field Instructor (Questions #11 - #12) | Students must score a 4 or higher (out of 5) on each practice behavior | 80% |
Social Problem Presentation (Practice Behavior #11) | Students must score an 8 or higher (out of 10) on line item 5 (Individual Assessment of Social Justice, Anti-Racist, and Anti-Oppressive Lenses) | ||
Social Action Policy Formulation (Practice Behavior #12) | Students must score a 4 or higher (out of 15) on line item 4 (Individual Reflection) | ||
Professor Rating of Practice Behavior Competency (Practice Behaviors #11 - #12) | Students must score a 4 or higher (out of 5) on each practice behavior | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | Social Work Intern Evaluation by Field Instructor (Questions #13 - #14) | Students must score a 4 or higher (out of 5) on each practice behavior | 80% |
In-Depth Life Reflection (Practice Behavior #13) | Students must score an 8 or higher (out of 10) on line item 3 (Discussion of Theories and Frameworks) | ||
Inspiration Project (Practice Behavior #14) | Students must score an 80 points of higher our of 100 points possible | ||
Professor Rating of Practice Behavior Competency (Practice Behaviors #13 - #14) | Students must score a 4 or higher (out of 5) on each practice behavior | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | Social Work Intern Evaluation by Field Instructor (Questions #15 - #16) | Students must score a 4 or higher (out of 5) on each practice behavior | 80% |
Group Leader Reflection (Practice Behavior #15) | Students must score a 4 or higher (out of 5) on line item 5 (practice behavior 15) | ||
Bio-Psycho-Social Assessment (Practice Behavior #16) | Students must score a 40 or higher out of 50 possible points | ||
Professor Rating of Practice Behavior Competency (Practice Behaviors #15 - #16) | Students must score a 4 or higher (out of 5) on each practice behavior | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | Social Work Intern Evaluation by Field Instructor (Questions #17 - #18) | Students must score a 4 or higher (out of 5) on each practice behavior | 80% |
Individual Community Advocacy Paper (Practice Behavior #17) | Students must score an 80 or higher out of 100 possible points | ||
Advocacy Proposal and Presentation Reflection (Practice Behavior #18) | Students must score a 4 or higher (out of 5) on line item 4 (Individual Reflection of Culturally Responsive Methods to Negotiate, Mediate, and Advocate with and on Behalf of the Community) | ||
Professor Rating of Practice Behavior Competency (Practice Behaviors #17 - #18) | Students must score a 4 or higher (out of 5) on each practice behavior | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | Social Work Intern Evaluation by Field Instructor (Questions #19 - #20) | Students must score a 4 or higher (out of 5) on each practice behavior | 80% |
Ethical Case Study #2 (Practice Behavior #19) | Students must score an 8 or higher out of 10 possible points | ||
IRB Proposal, Part II (Practice Behavior #20) | Students must score a 40 or higher out of 50 possible points | ||
Professor Rating of Practice Behavior Competency (Practice Behaviors #19 - #20) | Students must score a 4 or higher (out of 5) on each practice behavior |
Generalist Practice | Summary of Outcomes
Assessment Data Collected on: 12/23
Competency | Competency: Expected Level of Achievement Inclusive of All Instruments | Aggregate Actual Outcomes: n = (121) | Program Option 1 Outcomes: n = (121) |
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 91.89% | 91.89% |
Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | 80% | 91.15% | 91.15% |
Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | 80% | 92.17% | 92.17% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 80% | 88.91% | 88.91% |
Competency 5: Engage in Policy Practice | 80% | 95.02% | 95.02% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 90.53% | 90.53% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 92.46% | 92.46% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 93.87% | 93.87% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 87.65% | 87.65% |